Below are the Dell Beep codes that can occur. However, because of the wide variety of different computer models with this BIOS, the beep codes may vary.
- Dell BIOS Beep Codes
- Dell BIOS System Messages
- Dell BIOS Post Codes
Dell BIOS System Messages
Message | Possible Cause | Corrective Action |
nnnn Cache RAM Passed | nnnn KB of system cache RAM has been successfully tested | |
nnnn Extended RAM Passed | nnnn KB of extended RAM has been tested | |
nnnn Shadow RAM Passed | nnnn KB of shadow RAM has been successfully tested | |
nnnn System RAM Passed | nnnn KB of system RAM has been successfully tested | |
CD-ROM drive Identified | The systems automatic drive type detection feature has identified the CD-ROM drive | |
Diskette drive A error; Diskette drive B Error | Drive A or B is present but has failed the BIOS POST | Ensure that the drive is installed correctly in the chassis and detected correctly in the system setup |
Entering Setup | The system is starting the system setup program | |
Extended RAM Failed at offset: nnnn | Extended memory is not working correctly or is not configured correctly at offset: nnnn | IF you receive this message after making changes in the system setup program, enter the program and restore the original value(s) |
Failing bits: nnnn | nnnn is a map of the bits at RAM address that failed the memory test. Each 1 in the map indicates a failed bit | If you receive this message after making changes in the system setup program, enter the program and restore the original value(s) |
Fixed Disk n Failure; Fixed Disk Controller Failure | The hard drive specified by n is not working or not configured correctly | Ensure that the drive is installed correctly in the chassis and defined coracle in the system setup program |
Fixed Disk n Identified | The system's automatic drive type detection feature has identified the hard disk drive(s) | |
Incorrect Drive x type - Run Setup | Diskette drive x is not correctly identified in the system setup program | Ensure that the drive is defined correctly in the system setup program |
Invalid NVRAM media type | The system is having a problem accessing NVRAM (CMOS) | Set the configuration jumper to Maintenance mode and restart the system to return all settings to their defaults |
Invalid system configuration data | The system configuration information is the system setup program is incorrect, or the battery charge may be low | Enter the system setup program and verify the system configuration, then restart the system |
Keyboard controller error | The keyboard controller failed it's test | If you receive this message after making changes in the system setup program, enter the program and restore the original value(s) |
Keyboard error | The keyboard is not working correctly | The keyboard or system board may need to be replaced |
Keyboard error nn | The BIOS has detected a stuck key represented by scan code nn | Make sure nothing is resting on the keyboard. If a key appears to be stuck, carefully pry it up. if the problem persists, you may need to replace the keyboard |
Mouse initialized | The system's mouse has been found and initialized | |
Operating system not found | The operating system cannot be located on drive A or drive C | Enter the system setup program and confirm that drive A or drive C is properly identified |
Parity check 1 nnnn | A parity error has been detected on the system bus. The BIOS attempts to locate the address and display it nnnn. If it cannot locate the address, it displays ???? instead | If you receive this message after making changes in the setup program, enter the program and restore the original values(s) |
Parity check 2 nnnn | A parity error has been detected on the I/O bus. The BIOS attempts to locate the address and display it nnnn. If it cannot locate the address, it displays ???? instead | If you receive this message after making changes in the setup program, enter the program and restore the original values(s) |
Press <F1> to resume, <F2> to Setup | This message is displayed after a recoverable error message | Press <F1> to start the boot routine or <F2> to enter the system setup program and change any settings |
Press <Del> to enter SETUP | Optional message displayed during POST | Id desired, press <Del> to enter the system setup program |
Previous boot incomplete - Default configuration used | After a unsuccessful boot, POST loads default values | There may be incorrect values or incorrect settings in the system setup program. Run the system setup program and attempt to restore the incorrect settings. If the message reappears, set the configuration jumper to Maintenance mode and restart the system to return all settings to their defaults |
Real time clock error | The RTC has failed the BIOS test | If you receive this message after making changes in the setup program, enter the program and restore the original values(s) |
Resource allocation conflict on motherboard | The system cannot configure all system board devices without a resource conflict | Run the system setup program and try to resolve any obvious resource conflicts. If the message reappears, set the configuration jumper to Maintenance mode and restart the system to return all settings to their defaults |
Shadow RAM failed at offset: nnnn | Shadow RAM has failed at offset nnnn in the 64KB block in which the error was detected | If you receive this message after making changes in the setup program, enter the program and restore the original values(s) |
System battery is dead - Replace and run SETUP | The CMOS clock battery indicator shows the battery is dead | Replace the battery and run the system setup program to reconfigure the system |
System BIOS shadowed | The system BIOS has been copied to shadow RAM | |
System cache error - cache disabled | RAM cache failed the BIOS test. The BIOS has disabled the cache | If you receive this message after making changes in the system setup program, enter the program and restore the original settings |
System CMOS checksum bad - run SETUP | System CMOS has been corrupted or modified incorrectly, perhaps by an application program that changes data stored in CMOS | Run the system setup program and reconfigure the system by either reverting to the default values or by making your own selections |
System RAM failed at offset: nnnn | System RAM failed at offset nnnn in the 64KB block in which the error was detected | If you receive this message after making changes in the setup program, enter the program and restore the original values(s) |
System timer error | The timer test failed | If you receive this message after making changes in the setup program, enter the program and restore the original values(s) |
UMB Upper limit segment address: nnnn | Displays the address nnnn of the upper limit of the UMB, indicating released segments of the BIOS which may be reclaimed by a virtual memory manager | |
Video BIOS shadowed | The video BIOS has been successfully copied to shadow RAM |
Dell BIOS Post Codes
01 | CPU register test in progress |
02 | CMOS read/write test failed |
03 | BIOS ROM checksum bad |
04 | 8254 programmable interrupt controller failed |
05 | DMA controller initialization failed |
06 | DMA page-register test failed |
08 | RAM refresh verification failed |
09 | Starting first-64K RAM test |
0A | First-64KB RAM IC or data line bad |
0B | First-64KB RAM odd/even logic bad |
0C | First-64KB address line bad |
0D | First-64KB parity error |
10 | Bit 0 bad in first 64KB |
11 | Bit 1 bad in first 64KB |
12 | Bit 2 bad in first 64KB |
13 | Bit 3 bad in first 64KB |
14 | Bit 4 bad in first 64KB |
15 | Bit 5 bad in first 64KB |
16 | Bit 6 bad in first 64KB |
17 | Bit 7 bad in first 64KB |
18 | Bit 8 bad in first 64KB |
19 | Bit 9 bad in first 64KB |
1A | Bit 10 bad in first 64KB |
1B | Bit 11 bad in first 64KB |
1C | Bit 12 bad in first 64KB |
1D | Bit 13 bad in first 64KB |
1E | Bit 14 bad in first 64KB |
1F | Bit 15 bad in first 64KB |
20 | Slave DMA register bad |
21 | Master DMA register bad |
22 | Master interrupt-mask register bad |
23 | Slave interrupt-mask register bad |
25 | Loading interrupt vectors |
27 | Keyboard-controller test failed |
28 | CMOS RAM battery bad |
29 | CMOS configuration validation in progress |
2B | Video-memory test failed |
2C | Video initialization failure |
2D | Video-retrace failure |
2E | Searching for a video ROM |
30 | Switching to video ROM |
31 | Monochrome operation OK |
32 | Color (CGA) operation OK |
33 | Color operation OK |
34 | Timer-tick interrupt in progress (or bad) |
35 | CMOS shutdown test in progress (or bad) |
36 | Gate A20 bad |
37 | Unexpected interrupt in protected mode |
38 | RAM test in progress or high address line is bad |
3A | Interval timer channel 2 bad |
3B | Time-of-day test bad |
3C | Serial-port test bad |
3D | Parallel -port test bad |
3E | Math co-processor test bad |
3F | Cache-memory test bad |
Source:
February 22, 2014 Categories: